
Student Name : Rahul Sharma
Father’s Name: Shyam Kumar Sharma
Date of Birth: XX/XX/1985
Address: 01, Shri Krishnakunj, Near Vrindavan Palace, Indore, Madhya Pradesh
Course Title: Professional Diploma in Leadership & Management
Duration: Six Month
Certificate Number: GSDCI/1000000
Overall Percentage: 87.08%
Mode: Online
Examination Held : December 2024
| Name of Subject | Grade Obtained | Grade Point | ||||
| Fundamentals of Leadership and Management | O | 10 | ||||
| Leadership Skills and Personal Development | A+ | 09 | ||||
| Team Management and Organizational Behavior | O | 10 | ||||
| Strategic Management and Business Leadership | A+ | 09 | ||||
| Management Operations and Professional Practices | A+ | 09 | ||||
| Advanced Leadership and Management Capstone Project | O | 08 | ||||
| Cumulative Grade Point Average (CGPA) | 9.1 | |||||
| Date of Issue | 05/01/2025 | Result: | Pass | Overall Percentage: | 87.08% | |
Verification Status: Valid & Verified
Issued by: Global Skill Development Council of India (GSDCI)
